Freeze Dried Chicken Cat Food
8oz bag - Freeze Dried Chicken Cat Food
Ship weight 1 lbs
$16.99
Freeze Dried Chicken Cat Food
Each 8 oz bag is equal to 2lb of raw pet food before moisture is remvoed and makes approximatly 16 meals for the average adult house cat.
Serve wet by adding equal parts of food and tepid water, mix well, allow to soak until water has been absorbed. Always make sure your cat has accesss to fresh drinking water.
*Optional: Freeze-dried cat food can be stretched farther by mixing a small amount (up to a tablespoon) of steamed/pureed or canned pumpkin, squash or sweet potatoes to each serving of Freeze-Dried Chicken Cat Food, creating more meals per bag.
Our freeze dried pet foods contain an oxygen absorbing packet that should be discarded. Each bag is vacuum sealed and can be stored unrefrigerated for 2 weeks after opening. To keep food fresh longer after opening, store sealed in freezer or refrigerator and use within 60 days of opening.
All ingredients are USA-sourced, human-quality and made in Milwaukee, Wisconsin.
Guaranteed analysis
The following guaranteed analysis is for fresh-frozen food. The freeze-dried food has the same guaranteed analysis when rehydrated.
| Guaranteed Analysis | Dog diet Turkey (8 oz) |
Dog diet Chicken (8 oz) |
Dog diet Duck (8 oz) |
Dog diet Beef (8 oz) |
Cat diet Turkey (8 oz) |
Cat diet Chicken (8 oz) |
Cat diet Beef (8 oz) |
|---|---|---|---|---|---|---|---|
| Calories | 384 | 384 | 397 | 405 | 282 | 243 | 384 |
| % protein | 14.30 | 16.30 | 17.60 | 13.70 | 15.30 | 17.20 | 15.20 |
| % fat | 3.50 | 8.06 | 8.90 | 11.90 | 5.30 | 2.40 | 10.30 |
| % carbohydrates | 0.22 | 3.40 | 4.20 | 3.05 | 2.43 | 3.70 | 0.89 |
| % crude fiber | 0.19 | 0.08 | 0.27 | 0.11 | 0.14 | 0.08 | 0.11 |
| % moisture | 77.7 | 67.60 | 66.00 | 68.90 | 74.90 | 73.00 | 71.10 |
| Vitamins | |||||||
| Vitamin A, IU/kg | 38,883.00 | 24,412.00 | 16,067.00 | 45,404.00 | 39,561.00 | 36,590.00 | 54,125.00 |
| Thiamin, ppm | 0.84 | 0.84 | 0.85 | 0.96 | 1.29 | 1.60 | 1.65 |
| Riboflavin / B2, ppm | 3.20 | 3.70 | 3.00 | 5.90 | 3.90 | 8.10 | 7.20 |
| Niacin / B3, ppm | 35.20 | 47.80 | 36.40 | 48.20 | 29.20 | 84.90 | 53.90 |
| Pantothenic acid, ppm | 12.50 | 10.90 | 7.60 | 13.60 | 13.50 | 16.60 | 16.30 |
| Pyrodoxine / B6, ppm | 2.90 | 3.00 | 2.20 | 3.20 | 2.80 | 18.40 | 3.60 |
| Folate, ppm | 0.62 | 0.58 | 0.48 | 0.54 | 0.80 | 1.37 | 0.55 |
| Vitamin B12, ppm | 0.06 | 0.07 | 0.02 | 0.11 | 0.05 | 0.04 | 0.13 |
| Vitamin D, IU/kg | 112.00 | 168.00 | 150.00 | 185.00 | 125.00 | 135.00 | 181.00 |
| Vitamin E, IU/kg | 110.00 | 42.50 | 94.30 | 99.80 | 20.00 | 33.80 | 20.90 |
| Minerals | |||||||
| Calcium, % | 1.29 | 2.60 | 2.50 | 1.32 | 1.45 | 1.86 | 1.06 |
| Copper, ppm | 2.36 | 3.90 | 2.89 | 5.94 | 1.68 | 1.70 | 5.60 |
| Iron, ppm | 29.60 | 29.50 | 35.00 | 36.20 | 33.30 | 31.30 | 35.10 |
| Magnesium, % | 0.21 | 0.20 | 0.024 | 0.019 | 0.018 | 0.035 | 0.019 |
| Manganese, ppm | 1.38 | 1.25 | 2.28 | 1.55 | 2.06 | 2.70 | 2.10 |
| Phosphorous, % | 1.05 | 1.42 | 1.40 | 0.50 | 0.91 | 0.95 | 0.51 |
| Potassium, % | 0.28 | 0.22 | 0.25 | 0.26 | 0.28 | 0.46 | 0.28 |
| Selenium, ppm | 0.18 | 0.13 | 0.13 | 0.22 | 0.27 | 0.24 | 0.22 |
| Sodium, % | 0.11 | 0.16 | 0.16 | 0.08 | 0.15 | 0.10 | 0.09 |
| Zinc, ppm | 47.30 | 51.90 | 61.60 | 57.80 | 33.10 | 20.20 | 33.80 |
| Amino Acids | |||||||
| Taurine, % | n/a | n/a | n/a | n/a | 0.10 | 0.10 | 0.10 |
| Tryptophan, % | 0.63 | 0.13 | 0.15 | 0.17 | 0.17 | 0.15 | 0.19 |
| Treonine, % | 0.74 | 0.49 | 0.54 | 0.59 | 0.68 | 0.54 | 0.65 |
| Isoleucine, % | 1.12 | 0.58 | 0.66 | 0.59 | 0.78 | 0.65 | 0.65 |
| Leucine, % | 1.19 | 0.89 | 0.96 | 1.12 | 1.21 | 0.97 | 1.25 |
| Lysine, % | 1.22 | 0.93 | 1.03 | 1.07 | 1.34 | 1.02 | 1.20 |
| Methionine, % | 0.39 | 0.30 | 0.34 | 0.33 | 0.42 | 0.33 | 0.36 |
| Cystine, % | 0.17 | 0.15 | 1.63 | 0.14 | 0.17 | 0.16 | 0.16 |
| Phenylalanine, % | 0.58 | 0.48 | 0.52 | 0.56 | 0.62 | 0.52 | 0.63 |
| Tyrosine, % | 0.51 | 0.39 | 0.42 | 0.45 | 0.57 | 0.42 | 0.50 |
| Valine, % | 0.75 | 0.58 | 0.64 | 0.70 | 0.81 | 0.65 | 0.78 |
| Arginine, % | 0.94 | 0.71 | 0.79 | 0.90 | 1.05 | 0.77 | 0.99 |
| Histidine, % | 0.41 | 0.33 | 0.36 | 0.41 | 0.44 | 0.36 | 0.46 |
Ingredients
Chicken Recipe for Cats
Chicken, Chicken Gizzards, Chicken Hearts, Chicken Livers, Turnip Greens, Collard Greens, Kale, Bone Meal, Yams, Apples, Kelp, Apple Cider Vinegar, Potassium Chloride, Taurine, Dried Whey, Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Niacinamide, Vitamin B12 Supplement, Calcium Pantothenate, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid.
About our products
All of our pet foods and treat products are made in a Wisconsin state-inspected human-food processing plant and contain only grain-free, natural and raw ingredients with no preservatives or fillers. Our vitamins, minerals and supplements are all made for human consumption.
How much do I need?
These charts are only a guide.
Every individual animal has unique dietary needs. Use these charts as a starting point and watch for weight loss or gain over a period of 2 to 4 weeks, then adjust portions accordingly if needed.
Show amounts per day per month
Adult Cats
Use this chart to maintain ideal weight for an adult cat.
| Cat's weight | cups / day (for active cats) |
lbs / mo (for active cats) |
cups / day (for inactive cats) |
lbs / mo (for inactive cats) |
|---|---|---|---|---|
| 5 lbs | 1⁄3 cup | 5 lbs | 1⁄4 cup | 4 lbs |
| 10 lbs | 3⁄4 cup | 11 lbs | 1⁄2 cup | 8 lbs |
| 20 lbs | 1 cup | 15 lbs | 3⁄4 cup | 11 lbs |
Growing kittens
Use this chart to maintain ideal weight for growing kittens.
| Kitten's weight | cups / day | lbs / mo |
|---|---|---|
| 1 lbs | 1⁄3 cup | 5 lbs |
| 2 1⁄2 lbs | 3⁄4 cup | 11 lbs |
For growing kittens over this weight, feed the amount indicated on the adult feeding chart and add 50% to the amount fed.
Pregnant queen
Use the adult cat feeding chart and add 1⁄3 more during the last three weeks of gestation (weeks 7 to 9).
Lactating queen
During the first 3 weeks of lactation, her intake may go up slightly. Gradually increase so she will be consuming the amounts below later in lactation.
- 1 1⁄2 times more during week 4 of lactation
- 2 times more during week 5 of lactation
- 2 1⁄2 times more during week 6 of lactation
More on planning your pet's diet
Questions?
You can always call us toll free at 866-617-7735, or 414-961-5433 if you're in the Milwaukee, Wisconsin area. Or send us a note on our contact page.


















