Chicken Recipe Sausage Rolls
18 lbs in single-serving sausage rolls
Ship weight 28 lbs
$74.99
36 lbs in single-serving sausage rolls
Ship weight 50 lbs
$146.99
Chicken Recipe Sausage Rolls
Packed in 8 ounce individual sausage rolls so you can take the right amount out of the freezer.
- Each box is a total of 6 pounds of chicken dog food.
- Rolls thaw quickly, just soak in a glass of water until soft.
- Slice with a knife and squeeze into your pet's bowl.
- Great for small to medium sized dogs or for rotating protein sources from meal to meal.
Guaranteed analysis
| Guaranteed Analysis | Dog diet Turkey |
Dog diet Chicken |
Dog diet Duck |
Dog diet Beef |
Cat diet Turkey |
Cat diet Chicken |
Cat diet Beef |
|---|---|---|---|---|---|---|---|
| % protein | 14.30 | 16.30 | 17.60 | 13.70 | 15.30 | 17.20 | 15.20 |
| % fat | 3.50 | 8.06 | 8.90 | 11.90 | 5.30 | 2.40 | 10.30 |
| % carbohydrates | 0.22 | 3.40 | 4.20 | 3.05 | 2.43 | 3.70 | 0.89 |
| % crude fiber | 0.19 | 0.08 | 0.27 | 0.11 | 0.14 | 0.08 | 0.11 |
| % moisture | 77.7 | 67.60 | 66.00 | 68.90 | 74.90 | 73.00 | 71.10 |
| Vitamins | |||||||
| Vitamin A, IU/kg | 38,883.00 | 24,412.00 | 16,067.00 | 45,404.00 | 39,561.00 | 36,590.00 | 54,125.00 |
| Thiamin, ppm | 0.84 | 0.84 | 0.85 | 0.96 | 1.29 | 1.60 | 1.65 |
| Riboflavin / B2, ppm | 3.20 | 3.70 | 3.00 | 5.90 | 3.90 | 8.10 | 7.20 |
| Niacin / B3, ppm | 35.20 | 47.80 | 36.40 | 48.20 | 29.20 | 84.90 | 53.90 |
| Pantothenic acid, ppm | 12.50 | 10.90 | 7.60 | 13.60 | 13.50 | 16.60 | 16.30 |
| Pyrodoxine / B6, ppm | 2.90 | 3.00 | 2.20 | 3.20 | 2.80 | 18.40 | 3.60 |
| Folate, ppm | 0.62 | 0.58 | 0.48 | 0.54 | 0.80 | 1.37 | 0.55 |
| Vitamin B12, ppm | 0.06 | 0.07 | 0.02 | 0.11 | 0.05 | 0.04 | 0.13 |
| Vitamin D, IU/kg | 112.00 | 168.00 | 150.00 | 185.00 | 125.00 | 135.00 | 181.00 |
| Vitamin E, IU/kg | 110.00 | 42.50 | 94.30 | 99.80 | 20.00 | 33.80 | 20.90 |
| Minerals | |||||||
| Calcium, % | 1.29 | 2.60 | 2.50 | 1.32 | 1.45 | 1.86 | 1.06 |
| Copper, ppm | 2.36 | 3.90 | 2.89 | 5.94 | 1.68 | 1.70 | 5.60 |
| Iron, ppm | 29.60 | 29.50 | 35.00 | 36.20 | 33.30 | 31.30 | 35.10 |
| Magnesium, % | 0.21 | 0.20 | 0.024 | 0.019 | 0.018 | 0.035 | 0.019 |
| Manganese, ppm | 1.38 | 1.25 | 2.28 | 1.55 | 2.06 | 2.70 | 2.10 |
| Phosphorous, % | 1.05 | 1.42 | 1.40 | 0.50 | 0.91 | 0.95 | 0.51 |
| Potassium, % | 0.28 | 0.22 | 0.25 | 0.26 | 0.28 | 0.46 | 0.28 |
| Selenium, ppm | 0.18 | 0.13 | 0.13 | 0.22 | 0.27 | 0.24 | 0.22 |
| Sodium, % | 0.11 | 0.16 | 0.16 | 0.08 | 0.15 | 0.10 | 0.09 |
| Zinc, ppm | 47.30 | 51.90 | 61.60 | 57.80 | 33.10 | 20.20 | 33.80 |
| Amino Acids | |||||||
| Tryptophan | 0.63 | 0.13 | 0.15 | 0.17 | 0.17 | 0.15 | 0.19 |
| Treonine | 0.74 | 0.49 | 0.54 | 0.59 | 0.68 | 0.54 | 0.65 |
| Isoleucine | 1.12 | 0.58 | 0.66 | 0.59 | 0.78 | 0.65 | 0.65 |
| Leucine | 1.19 | 0.89 | 0.96 | 1.12 | 1.21 | 0.97 | 1.25 |
| Lysine | 1.22 | 0.93 | 1.03 | 1.07 | 1.34 | 1.02 | 1.20 |
| Methionine | 0.39 | 0.30 | 0.34 | 0.33 | 0.42 | 0.33 | 0.36 |
| Cystine | 0.17 | 0.15 | 1.63 | 0.14 | 0.17 | 0.16 | 0.16 |
| Phenylalanine | 0.58 | 0.48 | 0.52 | 0.56 | 0.62 | 0.52 | 0.63 |
| Tyrosine | 0.51 | 0.39 | 0.42 | 0.45 | 0.57 | 0.42 | 0.50 |
| Valine | 0.75 | 0.58 | 0.64 | 0.70 | 0.81 | 0.65 | 0.78 |
| Arginine | 0.94 | 0.71 | 0.79 | 0.90 | 1.05 | 0.77 | 0.99 |
| Histidine | 0.41 | 0.33 | 0.36 | 0.41 | 0.44 | 0.36 | 0.46 |
Ingredients
Chicken Recipe
Chicken, Chicken Bones, Chicken Gizzards, Chicken Hearts Chicken Livers, Turnip Greens, Collard Greens, Kale, Yams, Apples, Alfalfa, Kelp, Apple Cider Vinegar, Garlic, Dried Whey, Potassium Chloride, Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Vitamin B12 Supplement, Niacinamide, Calcium Pantothenate, Vitamin D3 Supplement, Riboflavin, Folic Acid, Pyridoxine Hydrochloride, Thiamin Mononitrate.
About our products
Our pet foods and treats contain only US-sourced, grain-free, all-natural raw meat and vegetables with no preservatives or fillers. Our meats are all human-grade from USDA inspected plants throughout the Midwest and are the same meats we see on our butcher's shelves. Produce is fresh, hand selected, human-quality and organic when possible. Supplements are purchased from Frontier Co-op, are mostly organic and all made for human consumption. Our foods are made in an inspected human food processing plant in Milwaukee Wiscosin.
We use dry ice and styrofoam boxes to keep the food frozen in transit. Price includes perishable food handling charges, and shipping weight includes approx 10 lbs. of dry ice for product preservation.
How much do I need?
These charts are only a guide.
Every individual animal has unique dietary needs. Use these charts as a starting point and watch for weight loss or gain over a period of 2 to 4 weeks, then adjust portions accordingly if needed.
Show amounts per day per month
Adult Dogs
Use this chart to maintain ideal weight for an adult dog.
| Dog's weight | cups / day (for active dogs) |
lbs / mo (for active dogs) |
cups / day (for inactive dogs) |
lbs / mo (for inactive dogs) |
|---|---|---|---|---|
| 10 lbs | 3⁄4 cups | 11 lbs | 2⁄3 cups | 10 lbs |
| 20 lbs | 1 1⁄4 cups | 19 lbs | 1 cups | 15 lbs |
| 40 lbs | 2 1⁄4 cups | 34 lbs | 1 3⁄4 cups | 26 lbs |
| 60 lbs | 3 1⁄4 cups | 49 lbs | 2 3⁄4 cups | 41 lbs |
| 80 lbs | 4 cups | 60 lbs | 3 1⁄2 cups | 53 lbs |
| 100 lbs | 5 3⁄4 cups | 86 lbs | 4 1⁄2 cups | 68 lbs |
Young Adult Dogs
Use this chart to maintain ideal weight for an older puppy or young adult dog (over 80% of projected adult weight).
| Dog's weight | cups / day (for active dogs) |
lbs / mo (for active dogs) |
cups / day (for inactive dogs) |
lbs / mo (for inactive dogs) |
|---|---|---|---|---|
| 10 lbs | 3⁄4 cups | 11 lbs | 2⁄3 cups | 10 lbs |
| 20 lbs | 1 1⁄2 cups | 23 lbs | 1 1⁄3 cups | 20 lbs |
| 40 lbs | 3 cups | 45 lbs | 2 2⁄3 cups | 40 lbs |
| 60 lbs | 4 1⁄2 cups | 68 lbs | 4 cups | 60 lbs |
| 80 lbs | 6 cups | 90 lbs | 5 1⁄3 cups | 80 lbs |
| 100 lbs | 7 1⁄2 cups | 13 lbs | 6 2⁄3 cups | 100 lbs |
Older Puppies
Use this chart to maintain ideal weight for a puppy between 40% and 80% of its projected adult weight.
| Puppy's weight |
cups / day | lbs / mo |
|---|---|---|
| 10 lbs | 1 cup | 15 lbs |
| 15 lbs | 1 1⁄2 cups | 23 lbs |
| 20 lbs | 2 cups | 30 lbs |
| 25 lbs | 2 1⁄2 cups | 38 lbs |
| 30 lbs | 3 cups | 45 lbs |
| 40 lbs | 4 cups | 60 lbs |
| 50 lbs | 5 cups | 75 lbs |
Young Puppies
Use this chart to maintain ideal weight for a puppy from weaning to 40% its projected adult weight.
| Puppy's weight |
cups / day | lbs / mo |
|---|---|---|
| 5 lbs | 2⁄3 cups | 10 lbs |
| 10 lbs | 1 1⁄3 cups | 20 lbs |
| 15 lbs | 2 cups | 30 lbs |
| 20 lbs | 2 2⁄3 cups | 40 lbs |
| 25 lbs | 3 1⁄3 cups | 50 lbs |
| 30 lbs | 4 cups | 60 lbs |
| 40 lbs | 5 1⁄3 cups | 80 lbs |
Pregnant
Use this chart to maintain ideal weight for a pregnant bitch during the last three weeks of gestation.
| Bitch's weight |
cups / day | lbs / mo |
|---|---|---|
| 10 lbs | 1 cups | 15 lbs |
| 20 lbs | 2 cups | 30 lbs |
| 40 lbs | 4 cups | 60 lbs |
| 60 lbs | 6 cups | 90 lbs |
| 80 lbs | 8 cups | 120 lbs |
| 100 lbs | 10 cups | 150 lbs |
Nursing
Use this chart to maintain ideal weight for a lactating bitch. For weight, include the weight of the bitch and litter.
| Weight of bitch plus litter |
cups / day | lbs / mo |
|---|---|---|
| 10 lbs | 1 cups | 15 lbs |
| 20 lbs | 2 cups | 30 lbs |
| 40 lbs | 4 cups | 60 lbs |
| 60 lbs | 6 cups | 90 lbs |
| 80 lbs | 8 cups | 120 lbs |
| 100 lbs | 10 cups | 150 lbs |
| 120 lbs | 12 cups | 180 lbs |
More on planning your pet's diet
Questions?
You can always call us toll free at 866-617-7735, or 414-961-5433 if you're in the Milwaukee, Wisconsin area. Or send us a note on our contact page.


















